Updated November 1, 2026
| Polls | Conference | Overall | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | AP | Coaches | W-L | PCT | PF | PA | W-L | PCT | PF | PA | Home | Away | Strk |
(2) Georgia | 2 | 2 | 5-1 | .833 | 195 | 96 | 7-1 | .875 | 328 | 119 | 4-1 | 2-0 | W1 |
(8) Kentucky | 8 | 7 | 5-1 | .833 | 173 | 164 | 7-1 | .875 | 263 | 198 | 4-1 | 3-0 | W6 |
(9) Alabama | 9 | 9 | 4-2 | .667 | 208 | 124 | 6-2 | .750 | 306 | 170 | 4-1 | 2-1 | W1 |
(12) Ole Miss | 12 | 12 | 4-2 | .667 | 215 | 145 | 6-2 | .750 | 297 | 192 | 4-0 | 1-2 | W1 |
(10) Texas | 10 | 11 | 3-2 | .600 | 133 | 101 | 6-2 | .750 | 246 | 137 | 5-1 | 1-0 | W2 |
(15) LSU | 15 | 15 | 3-2 | .600 | 162 | 90 | 6-2 | .750 | 321 | 128 | 5-0 | 1-2 | W2 |
(19) Missouri | 19 | 19 | 3-2 | .600 | 133 | 95 | 6-2 | .750 | 252 | 147 | 4-0 | 2-2 | W1 |
(16) Tennessee | 16 | 16 | 3-2 | .600 | 115 | 88 | 6-2 | .750 | 258 | 130 | 4-1 | 2-1 | L1 |
(23) South Carolina | 23 | — | 3-3 | .500 | 193 | 193 | 5-3 | .625 | 295 | 202 | 3-2 | 2-1 | W3 |
(25) Florida | 25 | — | 3-3 | .500 | 167 | 201 | 5-3 | .625 | 285 | 225 | 3-1 | 2-1 | L1 |
Oklahoma | — | — | 2-3 | .400 | 101 | 143 | 4-4 | .500 | 176 | 166 | 2-2 | 1-2 | L1 |
Auburn | — | — | 2-4 | .333 | 133 | 190 | 4-4 | .500 | 193 | 214 | 2-2 | 1-2 | L2 |
Mississippi State | — | — | 2-4 | .333 | 113 | 199 | 4-4 | .500 | 213 | 225 | 2-2 | 2-2 | L4 |
Texas A&M | — | — | 1-4 | .200 | 87 | 131 | 4-4 | .500 | 226 | 151 | 4-1 | 0-3 | L1 |
Arkansas | — | — | 1-4 | .200 | 82 | 158 | 3-5 | .375 | 157 | 221 | 2-3 | 1-2 | L1 |
E- Vanderbilt | — | — | 0-5 | .000 | 84 | 176 | 3-5 | .375 | 182 | 242 | 3-2 | 0-3 | L5 |
C- = mathematically clinched berth in the SEC Championship race.
E- = mathematically eliminated from the SEC Championship race.
How the Saturday preview calls fared, by week.