Oklahoma Sooners
4-4 overall2-3 SECStreak L1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 4 | vs UTEP | (10) | W 51-0 | 1-7 |
| Sep 12 | at Michigan | (11) | L 10-17 | 5-3 |
| Sep 19 | vs New Mexico | (24) | W 14-6 | 7-1 |
| Sep 26 | at (2) Georgia | — | L 13-41 | 7-1 |
| Oct 10 | vs (1) Texas (neutral) | — | W 27-24 | 6-2 |
| Oct 17 | vs (15) Kentucky | — | L 13-21 | 7-1 |
| Oct 24 | at Mississippi State | — | W 23-15 | 4-4 |
| Oct 31 | vs South Carolina | — | L 25-42 | 5-3 |
| Nov 7 | at (17) Florida | — | 7:45 PM ET | 5-3 |
| Nov 14 | vs (12) Ole Miss | — | TBA | 6-2 |
| Nov 21 | vs Texas A&M | — | TBA | 4-4 |
| Nov 28 | at (23) Missouri | — | TBA | 6-2 |
Team Stats
Offense
| Total yards | 2,695 (15 / 98) |
| Total yards / game | 336.9 (15 / 113) |
| Passing yards / game | 230.1 (11 / 68) |
| Rushing yards / game | 106.8 (14 / 127) |
| Points / game | 22.0 (15 / 109) |
Defense
| Yards allowed / game | 304.6 (5 / 24) |
| Passing yards allowed / game | 175.4 (4 / 21) |
| Rushing yards allowed / game | 129.3 (10 / 49) |
| Points allowed / game | 20.8 (7 / 39) |
| Sacks | 23 (5 / 15) |
| Interceptions | 7 (5 / 25) |
Team
| Turnover margin | -0.50 (13 / 105) |
| Penalties / game | 6.9 (7 / 95) |
| Penalty yards / game | 57.0 (7 / 71) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| John Mateer | 162 | 247 | 1835 | 13 | 7 |
| Whitt Newbauer | 1 | 1 | 6 | 0 | 0 |
| Jacob Ulrich | 0 | 1 | 0 | 0 | 1 |
| Bowe Bentley | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Lloyd Avant | 79 | 347 | 4.4 | 2 |
| Tory Blaylock | 35 | 148 | 4.2 | 0 |
| John Mateer | 86 | 145 | 1.7 | 0 |
| Jonathan Hatton Jr. | 31 | 93 | 3.0 | 0 |
| Xavier Robinson | 13 | 50 | 3.8 | 0 |
| Isaiah Sategna III | 9 | 43 | 4.8 | 0 |
| Ben McCreary | 6 | 40 | 6.7 | 0 |
| Whitt Newbauer | 2 | 3 | 1.5 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Isaiah Sategna III | 45 | 591 | 13.1 | 3 |
| Rocky Beers | 34 | 446 | 13.1 | 4 |
| Manny Choice | 12 | 144 | 12.0 | 1 |
| Trell Harris | 6 | 104 | 17.3 | 1 |
| Ivan Carreon | 5 | 88 | 17.6 | 2 |
| Hayden Hansen | 7 | 84 | 12.0 | 1 |
| Jonathan Hatton Jr. | 10 | 69 | 6.9 | 0 |
| Lloyd Avant | 11 | 55 | 5.0 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Owen Heinecke | 64 | 2 | 0 |
| Peyton Bowen | 40 | 1 | 2 |
| Reggie Powers III | 39 | 2 | 0 |
| David Stone | 33 | 2 | 0 |
| Omarion Robinson | 32 | 0 | 1 |
| Kip Lewis | 30 | 2 | 1 |
| Courtland Guillory | 30 | 0 | 1 |
| Jayden Jackson | 29 | 0.5 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Tate Sandell | 12/18 | 16/16 | 52 |
| Liam Evans | 1/1 | 1/1 | 4 |
Stats through October 31, 2026.