Texas A&M Aggies
4-4 overall1-4 SECStreak L1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Missouri State | (8) | W 50-0 | 3-5 |
| Sep 12 | vs Arizona State | (10) | W 48-20 | 4-4 |
| Sep 19 | vs Kentucky | (9) | L 21-31 | 7-1 |
| Sep 26 | at (10) LSU | (23) | L 6-35 | 6-2 |
| Oct 3 | vs Arkansas | — | W 34-7 | 3-5 |
| Oct 10 | at (14) Missouri | — | L 6-27 | 6-2 |
| Oct 17 | vs The Citadel | — | W 41-0 | 2-7 |
| Oct 24 | at (13) Alabama | — | L 20-31 | 6-2 |
| Nov 7 | at South Carolina | — | 3:00 PM ET | 5-3 |
| Nov 14 | vs (16) Tennessee | — | TBA | 6-2 |
| Nov 21 | at Oklahoma | — | TBA | 4-4 |
| Nov 27 | vs (11) Texas | — | 7:30 PM ET | 6-2 |
Team Stats
Offense
| Total yards | 2776 (13 / 87) |
| Total yards / game | 347.0 (13 / 107) |
| Passing yards / game | 191.6 (15 / 108) |
| Rushing yards / game | 155.4 (10 / 72) |
| Points / game | 28.3 (11 / 71) |
Defense
| Yards allowed / game | 315.6 (6 / 30) |
| Passing yards allowed / game | 182.5 (5 / 30) |
| Rushing yards allowed / game | 133.1 (11 / 55) |
| Points allowed / game | 18.9 (6 / 26) |
| Sacks | 7 (16 / 135) |
| Interceptions | 6 (10 / 43) |
Team
| Turnover margin | -0.13 (9 / 80) |
| Penalties / game | 5.6 (3 / 48) |
| Penalty yards / game | 45.8 (2 / 25) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Marcel Reed | 126 | 222 | 1390 | 8 | 8 |
| Brady Hart | 12 | 21 | 143 | 2 | 1 |
Rushing
| Player | Att | Yds | Avg | TD |
| KJ Edwards | 55 | 360 | 6.5 | 2 |
| Rueben Owens II | 78 | 332 | 4.3 | 1 |
| Marcel Reed | 71 | 198 | 2.8 | 3 |
| Carsyn Baker | 38 | 155 | 4.1 | 3 |
| Jamarion Morrow | 40 | 144 | 3.6 | 4 |
| DeDe Murray | 4 | 22 | 5.5 | 0 |
| TK Norman | 1 | 16 | 16.0 | 0 |
| Terry Bussey | 4 | 10 | 2.5 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Isaiah Horton | 23 | 314 | 13.7 | 3 |
| Mario Craver | 30 | 286 | 9.5 | 3 |
| TK Norman | 11 | 181 | 16.5 | 0 |
| Aaron Gregory | 11 | 166 | 15.1 | 3 |
| Kiotti Armstrong | 6 | 98 | 16.3 | 0 |
| Jamarion Morrow | 8 | 96 | 12.0 | 0 |
| Terry Bussey | 7 | 92 | 13.1 | 0 |
| Rueben Owens II | 9 | 61 | 6.8 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Ray Coney | 40 | 0 | 0 |
| Noah Mikhail | 36 | 0 | 0 |
| Dalton Brooks | 35 | 0 | 1 |
| Marcus Ratcliffe | 30 | 0.5 | 1 |
| Tawfiq Byard | 27 | 0 | 0 |
| T.J. Searcy | 24 | 1.0 | 0 |
| Jordan Shaw | 24 | 0 | 0 |
| Julio Humphrey | 24 | 0 | 1 |
Kicking & Punting
| Player | FG | PAT | Pts |
| David Olano | 13/13 | 26/26 | 65 |
| Asher Murray | 1/1 | 0/0 | 3 |
Stats through October 31, 2026.