Mississippi State Bulldogs
4-4 overall2-4 SECStreak L4
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Louisiana-Monroe | — | W 62-13 | 1-7 |
| Sep 12 | at Minnesota | — | W 38-13 | 5-3 |
| Sep 19 | at South Carolina | — | W 41-34 | 5-3 |
| Sep 26 | vs (19) Missouri | (24) | W 31-24 | 6-2 |
| Oct 3 | vs (7) Alabama | (16) | L 23-56 | 6-2 |
| Oct 17 | at (22) LSU | (16) | L 0-31 | 6-2 |
| Oct 24 | vs Oklahoma | — | L 15-23 | 4-4 |
| Oct 31 | at (11) Texas | — | L 3-31 | 6-2 |
| Nov 7 | vs Vanderbilt | — | 4:15 PM ET | 3-5 |
| Nov 14 | vs Auburn | — | TBA | 4-4 |
| Nov 21 | vs Tennessee Tech | — | 1:00 PM ET | 8-1 |
| Nov 27 | at (12) Ole Miss | — | 12:00 PM ET | 6-2 |
Team Stats
Offense
| Total yards | 3,265 (8 / 27) |
| Total yards / game | 408.1 (8 / 56) |
| Passing yards / game | 246.5 (8 / 49) |
| Rushing yards / game | 161.6 (8 / 61) |
| Points / game | 26.6 (12 / 82) |
Defense
| Yards allowed / game | 378.0 (14 / 91) |
| Passing yards allowed / game | 261.5 (16 / 126) |
| Rushing yards allowed / game | 116.5 (8 / 35) |
| Points allowed / game | 28.1 (14 / 103) |
| Sacks | 21 (7 / 27) |
| Interceptions | 2 (16 / 88) |
Team
| Turnover margin | -0.50 (13 / 105) |
| Penalties / game | 7.6 (11 / 115) |
| Penalty yards / game | 70.5 (15 / 117) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Kamario Taylor | 104 | 159 | 1460 | 17 | 4 |
| Parker Puckett | 44 | 74 | 390 | 1 | 2 |
| AJ Swann | 12 | 15 | 97 | 0 | 0 |
| Sam West | 1 | 1 | 18 | 1 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Fluff Bothwell | 108 | 563 | 5.2 | 3 |
| Kolin Wilson | 58 | 230 | 4.0 | 0 |
| J.J. Hill | 20 | 162 | 8.1 | 2 |
| Kamario Taylor | 46 | 147 | 3.2 | 1 |
| Parker Puckett | 29 | 105 | 3.6 | 0 |
| Xavier Gayten | 24 | 87 | 3.6 | 1 |
| Camden Capehart | 2 | 20 | 10.0 | 0 |
| Cooper Crosby | 4 | 10 | 2.5 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Anthony Evans III | 56 | 666 | 11.9 | 5 |
| Sanfrisco Magee | 23 | 376 | 16.3 | 6 |
| Marquis Johnson | 24 | 320 | 13.3 | 1 |
| Zion Ragins | 15 | 214 | 14.3 | 4 |
| Fluff Bothwell | 13 | 117 | 9.0 | 1 |
| Kolin Wilson | 11 | 85 | 7.7 | 0 |
| Sam West | 8 | 69 | 8.6 | 1 |
| Zion Crumpton | 2 | 35 | 17.5 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Tyler Lockhart | 48 | 2 | 0 |
| Jardin Gilbert | 42 | 1 | 0 |
| Amaree Williams | 42 | 2 | 0 |
| Jett Jefferson | 41 | 0 | 0 |
| Marcus Williams | 37 | 2 | 0 |
| Fatt Forrest | 37 | 0.5 | 0 |
| Kendel Dolby | 36 | 0 | 0 |
| Jalen Smith | 28 | 0 | 1 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Kyle Ferrie | 8/10 | 25/25 | 49 |
Stats through October 31, 2026.