LSU Tigers
6-2 overall3-2 SECAP No. 15Coaches No. 13Streak W2
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Clemson | (11) | W 51-10 | 5-3 |
| Sep 12 | vs Louisiana Tech | (8) | W 45-14 | 6-2 |
| Sep 19 | at (8) Ole Miss | (7) | L 24-32 | 6-2 |
| Sep 26 | vs (23) Texas A&M | (10) | W 35-6 | 4-4 |
| Oct 3 | vs McNeese | (11) | W 63-14 | 4-5 |
| Oct 10 | at Kentucky | (10) | L 34-35 | 7-1 |
| Oct 17 | vs (16) Mississippi State | (22) | W 31-0 | 4-4 |
| Oct 24 | at Auburn | (18) | W 38-17 | 4-4 |
| Nov 7 | vs (10) Alabama | — | 3:30 PM ET | 6-2 |
| Nov 14 | vs (11) Texas | — | TBA | 6-2 |
| Nov 21 | at (16) Tennessee | — | TBA | 6-2 |
| Nov 28 | at Arkansas | — | TBA | 3-5 |
Team Stats
Offense
| Total yards | 4080 (1 / 2) |
| Total yards / game | 510.0 (1 / 6) |
| Passing yards / game | 317.9 (1 / 7) |
| Rushing yards / game | 192.1 (4 / 31) |
| Points / game | 40.1 (2 / 6) |
Defense
| Yards allowed / game | 258.3 (1 / 4) |
| Passing yards allowed / game | 172.8 (3 / 19) |
| Rushing yards allowed / game | 85.5 (1 / 6) |
| Points allowed / game | 16.0 (2 / 18) |
| Sacks | 33 (2 / 3) |
| Interceptions | 7 (5 / 25) |
Team
| Turnover margin | -0.25 (10 / 86) |
| Penalties / game | 6.0 (4 / 62) |
| Penalty yards / game | 48.3 (3 / 35) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Sam Leavitt | 180 | 256 | 2172 | 17 | 8 |
| Landen Clark | 14 | 32 | 235 | 1 | 0 |
| Husan Longstreet | 7 | 10 | 95 | 0 | 0 |
| Jackson Harris | 1 | 1 | 41 | 1 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Dilin Jones | 149 | 658 | 4.4 | 6 |
| Sam Leavitt | 72 | 324 | 4.5 | 8 |
| Harlem Berry | 32 | 202 | 6.3 | 1 |
| Stacy Gage | 21 | 166 | 7.9 | 2 |
| Landen Clark | 24 | 87 | 3.6 | 4 |
| Caden Durham | 12 | 36 | 3.0 | 0 |
| Husan Longstreet | 5 | 35 | 7.0 | 0 |
| Eugene Wilson III | 5 | 22 | 4.4 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Jackson Harris | 36 | 634 | 17.6 | 7 |
| Winston Watkins Jr. | 37 | 487 | 13.2 | 2 |
| Eugene Wilson III | 27 | 284 | 10.5 | 1 |
| Trey'Dez Green | 19 | 272 | 14.3 | 2 |
| Dilin Jones | 30 | 217 | 7.2 | 0 |
| Corey Barber Jr. | 12 | 127 | 10.6 | 2 |
| Jayce Brown | 8 | 89 | 11.1 | 0 |
| Roman Mothershed | 6 | 83 | 13.8 | 2 |
Defense
| Player | Tackles | Sacks | INT |
| TJ Dottery | 60 | 1 | 0 |
| Davhon Keys | 41 | 1.5 | 0 |
| Ty Benefield | 34 | 2.0 | 1 |
| Princewill Umanmielen | 32 | 9.0 | 0 |
| PJ Woodland | 31 | 0 | 0 |
| Jhase Thomas | 25 | 0 | 0 |
| Deuce Geralds | 25 | 5.0 | 0 |
| DJ Pickett | 24 | 0 | 1 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Scott Starzyk | 9/11 | 40/40 | 67 |
Stats through October 31, 2026.