Auburn Tigers
4-4 overall2-4 SECStreak L2
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Baylor (neutral) | — | W 17-16 | 5-3 |
| Sep 12 | vs Southern Miss | — | W 43-8 | 3-5 |
| Sep 19 | vs Florida | — | L 39-44 | 5-3 |
| Sep 26 | vs Vanderbilt | — | W 21-15 | 3-5 |
| Oct 3 | at (17) Tennessee | — | L 14-24 | 6-2 |
| Oct 17 | at (1) Georgia | — | W 27-24 | 7-1 |
| Oct 24 | vs (18) LSU | — | L 17-38 | 6-2 |
| Oct 31 | at (12) Ole Miss | — | L 15-45 | 6-2 |
| Nov 7 | vs Arkansas | — | 12:45 PM ET | 3-5 |
| Nov 14 | at Mississippi State | — | TBA | 4-4 |
| Nov 21 | vs Samford | — | 3:30 PM ET | 3-6 |
| Nov 28 | at (10) Alabama | — | TBA | 6-2 |
Team Stats
Offense
| Total yards | 2948 (11 / 57) |
| Total yards / game | 368.5 (11 / 87) |
| Passing yards / game | 215.8 (14 / 83) |
| Rushing yards / game | 152.8 (11 / 75) |
| Points / game | 24.1 (13 / 98) |
Defense
| Yards allowed / game | 408.1 (16 / 117) |
| Passing yards allowed / game | 252.3 (15 / 119) |
| Rushing yards allowed / game | 155.9 (16 / 91) |
| Points allowed / game | 26.8 (12 / 94) |
| Sacks | 17 (12 / 72) |
| Interceptions | 9 (3 / 10) |
Team
| Turnover margin | +0.12 (6 / 67) |
| Penalties / game | 7.9 (13 / 120) |
| Penalty yards / game | 65.4 (12 / 102) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Byrum Brown | 159 | 247 | 1560 | 9 | 7 |
| Tristan Ti'a | 11 | 16 | 137 | 0 | 0 |
| Christian Neptune | 2 | 2 | 29 | 2 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Byrum Brown | 139 | 485 | 3.5 | 7 |
| Jeremiah Cobb | 70 | 355 | 5.1 | 2 |
| Omar Mabson II | 46 | 254 | 5.5 | 1 |
| Bryson Washington | 21 | 76 | 3.6 | 0 |
| Bryce Cain | 2 | 32 | 16.0 | 0 |
| Tristan Ti'a | 6 | 27 | 4.5 | 1 |
| Tae Meadows | 3 | 18 | 6.0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Keshaun Singleton | 39 | 433 | 11.1 | 2 |
| Chas Nimrod | 37 | 402 | 10.9 | 4 |
| Jeremiah Koger | 14 | 230 | 16.4 | 0 |
| DeShawn Spencer | 14 | 152 | 10.9 | 2 |
| Jake Johnson | 12 | 104 | 8.7 | 0 |
| Christian Neptune | 12 | 92 | 7.7 | 0 |
| Arlis Boardingham | 7 | 65 | 9.3 | 1 |
| Jeremiah Cobb | 11 | 54 | 4.9 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Elijah Melendez | 56 | 4.0 | 1 |
| Eric Winters | 41 | 0 | 0 |
| Kaleb Harris | 41 | 0 | 0 |
| Xavier Atkins | 37 | 3.0 | 1 |
| Bryce Deas | 28 | 0 | 0 |
| Cody Sigler | 21 | 1.0 | 0 |
| Rayshawn Pleasant | 21 | 0 | 0 |
| Dallas Walker IV | 18 | 0 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Alex McPherson | 8/10 | 21/22 | 45 |
Stats through October 31, 2026.