Kentucky Wildcats
7-1 overall5-1 SECAP No. 9Coaches No. 8Streak W6
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Youngstown State | — | W 45-13 | 7-2 |
| Sep 12 | vs (12) Alabama | — | L 17-45 | 6-2 |
| Sep 19 | at (9) Texas A&M | — | W 31-21 | 4-4 |
| Sep 26 | vs South Alabama | — | W 45-21 | 4-4 |
| Oct 3 | at South Carolina | (24) | W 35-34 | 5-3 |
| Oct 10 | vs (10) LSU | — | W 35-34 | 6-2 |
| Oct 17 | at Oklahoma | (15) | W 21-13 | 4-4 |
| Oct 24 | vs Vanderbilt | (12) | W 34-17 | 3-5 |
| Nov 7 | at (16) Tennessee | — | 6:15 PM ET | 6-2 |
| Nov 14 | vs (17) Florida | — | TBA | 5-3 |
| Nov 21 | at (23) Missouri | — | TBA | 6-2 |
| Nov 28 | vs Louisville | — | TBA | 5-3 |
Team Stats
Offense
| Total yards | 3091 (10 / 42) |
| Total yards / game | 386.4 (10 / 71) |
| Passing yards / game | 219.4 (13 / 81) |
| Rushing yards / game | 167.0 (7 / 55) |
| Points / game | 32.9 (7 / 42) |
Defense
| Yards allowed / game | 362.6 (11 / 72) |
| Passing yards allowed / game | 249.4 (14 / 114) |
| Rushing yards allowed / game | 113.3 (6 / 31) |
| Points allowed / game | 24.8 (10 / 73) |
| Sacks | 21 (7 / 27) |
| Interceptions | 12 (1 / 3) |
Team
| Turnover margin | +1.63 (1 / 3) |
| Penalties / game | 4.5 (1 / 19) |
| Penalty yards / game | 41.9 (1 / 18) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Kenny Minchey | 160 | 232 | 1755 | 14 | 1 |
| Callum Wither | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| CJ Baxter | 88 | 487 | 5.5 | 8 |
| Jason Patterson | 71 | 443 | 6.2 | 3 |
| Jovantae Barnes | 43 | 224 | 5.2 | 1 |
| Mikkel Skinner | 8 | 57 | 7.1 | 0 |
| Kenny Minchey | 44 | 38 | 0.9 | 2 |
| Martels Carter Jr. | 5 | 37 | 7.4 | 0 |
| Jordan Colbert | 2 | 14 | 7.0 | 0 |
| Ahmir Smith | 3 | 12 | 4.0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Kenny Darby | 38 | 507 | 13.3 | 3 |
| Willie Rodriguez | 39 | 324 | 8.3 | 3 |
| DJ Miller | 18 | 221 | 12.3 | 1 |
| Nic Anderson | 17 | 197 | 11.6 | 1 |
| Henry Boyer | 9 | 120 | 13.3 | 3 |
| Mikkel Skinner | 9 | 95 | 10.6 | 1 |
| Ja'Kayden Ferguson | 7 | 70 | 10.0 | 0 |
| CJ Baxter | 8 | 67 | 8.4 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Grant Godfrey | 72 | 2.0 | 1 |
| Jordan Castell | 65 | 0 | 4 |
| Ty Bryant | 59 | 0.5 | 4 |
| Elijah Barnes | 47 | 0 | 0 |
| Hasaan Sykes | 33 | 0 | 0 |
| Terhyon Nichols | 26 | 0 | 0 |
| Tavion Gadson | 25 | 3.0 | 0 |
| Sam Greene | 23 | 1.5 | 1 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Adam Zouagui | 10/13 | 31/31 | 61 |
| Jacob Kauwe | 0/1 | 0/0 | 0 |
Stats through October 31, 2026.