Texas Longhorns
6-2 overall3-2 SECAP No. 11Coaches No. 11Streak W2
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Texas State | (5) | W 59-7 | 4-3 |
| Sep 12 | vs (1) Ohio State | (4) | W 24-23 | 6-2 |
| Sep 19 | vs UTSA | (1) | W 30-6 | 7-1 |
| Sep 26 | at (14) Tennessee | (1) | W 20-17 | 6-2 |
| Oct 10 | vs Oklahoma (neutral) | (1) | L 24-27 | 4-4 |
| Oct 17 | vs Florida | (7) | L 24-27 | 5-3 |
| Oct 24 | vs (7) Ole Miss | (19) | W 34-27 | 6-2 |
| Oct 31 | vs Mississippi State | (11) | W 31-3 | 4-4 |
| Nov 7 | at (23) Missouri | — | 12:00 PM ET | 6-2 |
| Nov 14 | at (15) LSU | — | TBA | 6-2 |
| Nov 21 | vs Arkansas | — | TBA | 3-5 |
| Nov 27 | at Texas A&M | — | 7:30 PM ET | 4-4 |
Team Stats
Offense
| Total yards | 2,867 (12 / 72) |
| Total yards / game | 358.4 (12 / 96) |
| Passing yards / game | 223.8 (12 / 73) |
| Rushing yards / game | 134.6 (13 / 101) |
| Points / game | 30.8 (10 / 56) |
Defense
| Yards allowed / game | 273.1 (3 / 12) |
| Passing yards allowed / game | 170.8 (2 / 15) |
| Rushing yards allowed / game | 102.4 (4 / 23) |
| Points allowed / game | 17.1 (4 / 23) |
| Sacks | 27 (3 / 8) |
| Interceptions | 6 (10 / 43) |
Team
| Turnover margin | -0.38 (12 / 97) |
| Penalties / game | 6.6 (6 / 85) |
| Penalty yards / game | 62.8 (9 / 94) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Arch Manning | 140 | 216 | 1727 | 15 | 7 |
| Karle Lacey Jr. | 8 | 9 | 63 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Raleek Brown | 92 | 452 | 4.9 | 5 |
| Hollywood Smothers | 69 | 283 | 4.1 | 2 |
| Arch Manning | 70 | 114 | 1.6 | 2 |
| Michael Terry III | 22 | 104 | 4.7 | 1 |
| Derrek Cooper | 29 | 103 | 3.6 | 1 |
| James Simon | 6 | 24 | 4.0 | 1 |
| Ryan Niblett | 2 | 10 | 5.0 | 0 |
| Karle Lacey Jr. | 2 | 3 | 1.5 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Ryan Wingo | 36 | 470 | 13.1 | 4 |
| Emmett Mosley V | 25 | 419 | 16.8 | 1 |
| Cam Coleman | 23 | 409 | 17.8 | 7 |
| Jermaine Bishop Jr. | 16 | 151 | 9.4 | 1 |
| Hollywood Smothers | 10 | 79 | 7.9 | 1 |
| Emaree Winston | 7 | 70 | 10.0 | 0 |
| Raleek Brown | 12 | 54 | 4.5 | 1 |
| Michael Masunas | 3 | 37 | 12.3 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Jelani McDonald | 62 | 0 | 1 |
| Rasheem Biles | 61 | 4.0 | 3 |
| Justin Cryer | 46 | 1.0 | 1 |
| Kade Phillips | 34 | 0 | 0 |
| Derek Williams Jr. | 34 | 0 | 0 |
| Graceson Littleton | 27 | 0 | 1 |
| Colin Simmons | 25 | 10.5 | 0 |
| Hero Kanu | 24 | 0.5 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Gianni Spetic | 12/13 | 30/30 | 66 |
Stats through October 31, 2026.