Missouri Tigers
6-2 overall3-2 SECAP No. 23Coaches No. 23Streak W1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 3 | vs Arkansas-Pine Bluff | (25) | W 54-14 | 5-3 |
| Sep 11 | at Kansas | (23) | W 38-21 | 3-5 |
| Sep 19 | vs Troy | (20) | W 27-17 | 4-4 |
| Sep 26 | at (24) Mississippi State | (19) | L 24-31 | 4-4 |
| Oct 3 | vs (8) Florida | (25) | W 45-17 | 5-3 |
| Oct 10 | vs Texas A&M | (14) | W 27-6 | 4-4 |
| Oct 17 | at (9) Ole Miss | (13) | L 3-31 | 6-2 |
| Oct 31 | at Arkansas | (23) | W 34-10 | 3-5 |
| Nov 7 | vs (11) Texas | — | 12:00 PM ET | 6-2 |
| Nov 14 | at (3) Georgia | — | TBA | 7-1 |
| Nov 21 | vs (9) Kentucky | — | TBA | 7-1 |
| Nov 28 | vs Oklahoma | — | TBA | 4-4 |
Team Stats
Offense
| Total yards | 3397 (6 / 19) |
| Total yards / game | 424.6 (6 / 40) |
| Passing yards / game | 257.1 (4 / 36) |
| Rushing yards / game | 167.5 (6 / 54) |
| Points / game | 31.5 (9 / 52) |
Defense
| Yards allowed / game | 325.1 (7 / 38) |
| Passing yards allowed / game | 226.9 (11 / 96) |
| Rushing yards allowed / game | 98.3 (3 / 18) |
| Points allowed / game | 18.4 (5 / 24) |
| Sacks | 19 (11 / 53) |
| Interceptions | 7 (5 / 25) |
Team
| Turnover margin | +1.00 (2 / 9) |
| Penalties / game | 7.1 (9 / 101) |
| Penalty yards / game | 65.2 (11 / 101) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Austin Simmons | 152 | 240 | 1952 | 16 | 2 |
| Matt Zollers | 8 | 13 | 87 | 0 | 0 |
| Nick Evers | 1 | 2 | 18 | 0 | 0 |
| Donovan Olugbode | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Jamal Roberts | 190 | 1005 | 5.3 | 9 |
| Xai'Shaun Edwards | 39 | 132 | 3.4 | 1 |
| Preston Hatfield | 6 | 46 | 7.7 | 1 |
| Ahmad Hardy | 3 | 42 | 14.0 | 0 |
| Anthony Favrow | 8 | 30 | 3.8 | 0 |
| Matt Zollers | 6 | 26 | 4.3 | 1 |
| Austin Simmons | 23 | 21 | 0.9 | 0 |
| DaMarion Fowlkes | 4 | 21 | 5.3 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Cayden Lee | 53 | 756 | 14.3 | 5 |
| Donovan Olugbode | 40 | 584 | 14.6 | 7 |
| Naeshaun Montgomery | 13 | 155 | 11.9 | 0 |
| Jamal Roberts | 16 | 125 | 7.8 | 1 |
| Shaun Terry II | 9 | 96 | 10.7 | 1 |
| Caleb Goodie | 4 | 94 | 23.5 | 1 |
| Brett Norfleet | 10 | 92 | 9.2 | 1 |
| Jude James | 5 | 57 | 11.4 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Nicholas Rodriguez | 85 | 1.5 | 0 |
| Santana Banner | 66 | 0 | 0 |
| Robert Woodyard Jr. | 46 | 0 | 1 |
| Sione Laulea | 32 | 0 | 1 |
| Kensley Louidor-Faustin | 32 | 0 | 0 |
| Elijah Dotson | 30 | 0 | 1 |
| Dante McClellan | 28 | 0 | 0 |
| Jeremiah Beasley | 26 | 0 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Blake Craig | 13/19 | 29/29 | 68 |
Stats through October 31, 2026.