Georgia Bulldogs
7-1 overall5-1 SECAP No. 3Coaches No. 3Streak W1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs Tennessee State | (3) | W 63-3 | 2-7 |
| Sep 12 | vs Western Kentucky | (2) | W 70-20 | 3-5 |
| Sep 19 | at Arkansas | (2) | W 45-17 | 3-5 |
| Sep 26 | vs Oklahoma | (2) | W 41-13 | 4-4 |
| Oct 3 | vs Vanderbilt | (2) | W 38-14 | 3-5 |
| Oct 10 | at (6) Alabama | (2) | W 20-17 | 6-2 |
| Oct 17 | vs Auburn | (1) | L 24-27 | 4-4 |
| Oct 31 | vs (17) Florida (neutral) | (3) | W 27-8 | 5-3 |
| Nov 7 | at (12) Ole Miss | — | 7:30 PM ET | 6-2 |
| Nov 14 | vs (23) Missouri | — | TBA | 6-2 |
| Nov 21 | at South Carolina | — | TBA | 5-3 |
| Nov 28 | vs Georgia Tech | — | TBA | 2-6 |
Team Stats
Offense
| Total yards | 3607 (3 / 12) |
| Total yards / game | 450.9 (3 / 19) |
| Passing yards / game | 250.8 (5 / 40) |
| Rushing yards / game | 200.1 (3 / 27) |
| Points / game | 41.0 (1 / 4) |
Defense
| Yards allowed / game | 272.6 (2 / 10) |
| Passing yards allowed / game | 186.6 (6 / 35) |
| Rushing yards allowed / game | 86.0 (2 / 7) |
| Points allowed / game | 14.9 (1 / 10) |
| Sacks | 26 (4 / 9) |
| Interceptions | 7 (5 / 25) |
Team
| Turnover margin | +0.75 (4 / 20) |
| Penalties / game | 5.1 (2 / 35) |
| Penalty yards / game | 50.2 (4 / 41) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Gunner Stockton | 130 | 181 | 1671 | 16 | 4 |
| Ryan Puglisi | 20 | 31 | 252 | 2 | 0 |
| Ryan Montgomery | 3 | 6 | 66 | 1 | 0 |
| Hezekiah Millender | 1 | 1 | 17 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Dwight Phillips Jr. | 55 | 415 | 7.5 | 2 |
| Nate Frazier | 47 | 297 | 6.3 | 6 |
| Bo Walker | 38 | 230 | 6.1 | 1 |
| Gunner Stockton | 47 | 205 | 4.4 | 1 |
| Chauncey Bowens | 35 | 124 | 3.5 | 6 |
| Ryan Puglisi | 3 | 85 | 28.3 | 1 |
| Nick Peal | 14 | 61 | 4.4 | 0 |
| Jaden Reddell | 3 | 38 | 12.7 | 1 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Craig Dandridge Jr. | 20 | 349 | 17.5 | 1 |
| Talyn Taylor | 21 | 286 | 13.6 | 3 |
| Lawson Luckie | 12 | 197 | 16.4 | 2 |
| Sacovie White-Helton | 15 | 174 | 11.6 | 1 |
| London Humphreys | 14 | 136 | 9.7 | 3 |
| Chauncey Bowens | 10 | 132 | 13.2 | 1 |
| Jaden Reddell | 8 | 130 | 16.3 | 1 |
| Dwight Phillips Jr. | 11 | 120 | 10.9 | 1 |
Defense
| Player | Tackles | Sacks | INT |
| Raylen Wilson | 51 | 4.0 | 0 |
| Chris Cole | 49 | 3.5 | 0 |
| Rasean Dinkins | 36 | 0 | 0 |
| Justin Williams | 29 | 2.0 | 0 |
| KJ Bolden | 28 | 0.5 | 1 |
| Demello Jones | 20 | 0 | 2 |
| Khalil Barnes | 19 | 0 | 0 |
| Quintavius Johnson | 18 | 3.0 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Peyton Woodring | 9/12 | 41/41 | 68 |
Stats through October 31, 2026.