| Game | Predicted | Actual | Delta | Why missed |
|---|---|---|---|---|
| (18) LSU at Auburn | ✓ (18) LSU 31–20 | (18) LSU 38–17 | 10 pts | — |
| Oklahoma at Mississippi State | ✓ Oklahoma 24–21 | Oklahoma 23–15 | 5 pts | — |
| (7) Ole Miss at (19) Texas | ✗ (7) Ole Miss 30–27 | (19) Texas 34–27 | 10 pts | Manning accounted for 3 TDs in a 24–3 first half while Chambliss threw 3 INTs, and Texas's 207-yard ground game closed out Ole Miss's 21-point comeback. |
| (11) Tennessee at South Carolina | ✓ South Carolina 24–23 | South Carolina 27–24 | 2 pts | — |
| Texas A&M at (13) Alabama | ✓ (13) Alabama 24–13 | (13) Alabama 31–20 | 0 pts | — |
| Vanderbilt at (12) Kentucky | ✓ (12) Kentucky 31–17 | (12) Kentucky 34–17 | 3 pts | — |
5–1 · avg miss 5.0 pts
Arkansas, Florida, Georgia, Missouri