Ole Miss Rebels
6-2 overall4-2 SECAP No. 12Coaches No. 12Streak W1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 6 | vs (24) Louisville (neutral) | (9) | W 41-38 | 5-3 |
| Sep 12 | vs Charlotte | (9) | W 41-9 | 1-7 |
| Sep 19 | vs (7) LSU | (8) | W 32-24 | 6-2 |
| Sep 26 | at (21) Florida | (4) | L 28-52 | 5-3 |
| Oct 10 | at Vanderbilt | (9) | W 52-17 | 3-5 |
| Oct 17 | vs (13) Missouri | (9) | W 31-3 | 6-2 |
| Oct 24 | at (19) Texas | (7) | L 27-34 | 6-2 |
| Oct 31 | vs Auburn | (12) | W 45-15 | 4-4 |
| Nov 7 | vs (3) Georgia | — | 7:30 PM ET | 7-1 |
| Nov 14 | at Oklahoma | — | TBA | 4-4 |
| Nov 21 | vs Wofford | — | 12:00 PM ET | 5-4 |
| Nov 27 | vs Mississippi State | — | 12:00 PM ET | 4-4 |
Team Stats
Offense
| Total yards | 3,517 (4 / 15) |
| Total yards / game | 439.6 (4 / 31) |
| Passing yards / game | 282.1 (2 / 22) |
| Rushing yards / game | 157.5 (9 / 65) |
| Points / game | 37.1 (4 / 17) |
Defense
| Yards allowed / game | 383.9 (15 / 100) |
| Passing yards allowed / game | 235.0 (12 / 103) |
| Rushing yards allowed / game | 148.9 (13 / 79) |
| Points allowed / game | 24.0 (9 / 66) |
| Sacks | 17 (12 / 72) |
| Interceptions | 7 (5 / 25) |
Team
| Turnover margin | +0.00 (7 / 68) |
| Penalties / game | 7.9 (13 / 120) |
| Penalty yards / game | 67.0 (14 / 106) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Trinidad Chambliss | 189 | 296 | 2189 | 18 | 8 |
| Deuce Knight | 4 | 8 | 68 | 0 | 1 |
Rushing
| Player | Att | Yds | Avg | TD |
| Kewan Lacy | 78 | 388 | 5.0 | 5 |
| Makhi Frazier | 68 | 357 | 5.3 | 0 |
| Trinidad Chambliss | 48 | 199 | 4.1 | 7 |
| Shekai Mills-Knight | 20 | 113 | 5.7 | 2 |
| JT Lindsey | 28 | 94 | 3.4 | 0 |
| Deuce Knight | 11 | 60 | 5.5 | 2 |
| Deuce Alexander | 4 | 33 | 8.3 | 0 |
| Joshua Dye | 4 | 25 | 6.3 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Deuce Alexander | 48 | 669 | 13.9 | 5 |
| Caleb Odom | 27 | 360 | 13.3 | 2 |
| Horatio Fields | 28 | 357 | 12.8 | 5 |
| Traylon Ray | 21 | 289 | 13.8 | 1 |
| Caleb Cunningham | 19 | 231 | 12.2 | 2 |
| Luke Hasz | 12 | 89 | 7.4 | 0 |
| Johntay Cook II | 8 | 74 | 9.3 | 1 |
| Samari Reed | 3 | 46 | 15.3 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Keaton Thomas | 53 | 0.5 | 0 |
| Tah'j Butler | 46 | 2 | 0 |
| Luke Ferrelli | 46 | 2 | 0 |
| Sharif Denson | 39 | 0 | 0 |
| Jaylon Braxton | 32 | 0 | 1 |
| Antonio Kite | 30 | 0 | 1 |
| Blake Purchase | 30 | 4.5 | 0 |
| Joenel Aguero | 27 | 0 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Lucas Carneiro | 12/15 | 35/35 | 71 |
Stats through October 31, 2026.