Arkansas Razorbacks
3-5 overall1-4 SECStreak L1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs North Alabama | — | W 31-14 | 5-4 |
| Sep 12 | at (20) Utah | — | L 10-43 | 8-0 |
| Sep 19 | vs (2) Georgia | — | L 17-45 | 7-1 |
| Sep 26 | vs Tulsa | — | W 34-6 | 4-4 |
| Oct 3 | at Texas A&M | — | L 7-34 | 4-4 |
| Oct 10 | vs (15) Tennessee | — | L 17-24 | 6-2 |
| Oct 17 | at Vanderbilt | — | W 31-21 | 3-5 |
| Oct 31 | vs (23) Missouri | — | L 10-34 | 6-2 |
| Nov 7 | at Auburn | — | 12:45 PM ET | 4-4 |
| Nov 14 | vs South Carolina | — | TBA | 5-3 |
| Nov 21 | at (11) Texas | — | TBA | 6-2 |
| Nov 28 | vs (15) LSU | — | TBA | 6-2 |
Team Stats
Offense
| Total yards | 2,689 (16 / 99) |
| Total yards / game | 336.1 (16 / 114) |
| Passing yards / game | 231.1 (10 / 65) |
| Rushing yards / game | 105.0 (16 / 130) |
| Points / game | 19.6 (16 / 126) |
Defense
| Yards allowed / game | 361.8 (10 / 70) |
| Passing yards allowed / game | 208.8 (7 / 65) |
| Rushing yards allowed / game | 153.0 (15 / 88) |
| Points allowed / game | 27.6 (13 / 99) |
| Sacks | 10 (15 / 121) |
| Interceptions | 5 (12 / 56) |
Team
| Turnover margin | -0.25 (10 / 86) |
| Penalties / game | 6.2 (5 / 66) |
| Penalty yards / game | 56.8 (6 / 70) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| KJ Jackson | 151 | 249 | 1673 | 7 | 5 |
| AJ Hill | 16 | 28 | 181 | 1 | 0 |
| Monte Harrison | 1 | 1 | -5 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Sutton Smith | 63 | 217 | 3.4 | 1 |
| Cam Settles | 55 | 214 | 3.9 | 2 |
| Braylen Russell | 59 | 205 | 3.5 | 2 |
| KJ Jackson | 72 | 173 | 2.4 | 4 |
| Jasper Parker | 11 | 51 | 4.6 | 0 |
| Jelani Watkins | 3 | 27 | 9.0 | 0 |
| Jamari Hawkins | 1 | 22 | 22.0 | 0 |
| Ismael Cisse | 1 | -2 | -2.0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Chris Marshall | 43 | 633 | 14.7 | 2 |
| Antonio Jordan | 15 | 205 | 13.7 | 0 |
| Ty Lockwood | 16 | 137 | 8.6 | 1 |
| Jamari Hawkins | 8 | 126 | 15.8 | 0 |
| CJ Brown | 11 | 120 | 10.9 | 0 |
| Ismael Cisse | 9 | 118 | 13.1 | 2 |
| Donovan Faupel | 8 | 109 | 13.6 | 0 |
| Sutton Smith | 13 | 85 | 6.5 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Jaquavion Smith | 53 | 1 | 0 |
| Ben Bogle | 50 | 1 | 0 |
| Khmori House | 46 | 2 | 0 |
| Christian Harrison | 42 | 0 | 1 |
| Joker Johnson | 34 | 0 | 1 |
| Bradley Shaw | 30 | 0 | 0 |
| Shelton Lewis | 27 | 0 | 1 |
| Miguel Mitchell | 18 | 1 | 2 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Max Gilbert | 10/15 | 17/17 | 47 |
Stats through October 31, 2026.