Alabama Crimson Tide
6-2 overall4-2 SECAP No. 10Coaches No. 10Streak W1
Schedule
| Date | Opponent | AP Rank | Result | Opp Record |
| Sep 5 | vs East Carolina | (13) | W 48-10 | 4-4 |
| Sep 12 | at Kentucky | (12) | W 45-17 | 7-1 |
| Sep 19 | vs Florida State | (10) | W 50-36 | 3-5 |
| Sep 26 | vs South Carolina | (8) | W 49-18 | 5-3 |
| Oct 3 | at (16) Mississippi State | (7) | W 56-23 | 4-4 |
| Oct 10 | vs (2) Georgia | (6) | L 17-20 | 7-1 |
| Oct 17 | at (14) Tennessee | (6) | L 10-26 | 6-2 |
| Oct 24 | vs Texas A&M | (13) | W 31-20 | 4-4 |
| Nov 7 | at (15) LSU | — | 3:30 PM ET | 6-2 |
| Nov 14 | at Vanderbilt | — | TBA | 3-5 |
| Nov 21 | vs Chattanooga | — | 2:00 PM ET | 6-3 |
| Nov 28 | vs Auburn | — | TBA | 4-4 |
Team Stats
Offense
| Total yards | 3295 (7 / 24) |
| Total yards / game | 411.9 (7 / 52) |
| Passing yards / game | 260.0 (3 / 34) |
| Rushing yards / game | 151.9 (12 / 77) |
| Points / game | 38.3 (3 / 12) |
Defense
| Yards allowed / game | 330.4 (8 / 45) |
| Passing yards allowed / game | 222.4 (9 / 90) |
| Rushing yards allowed / game | 108.0 (5 / 29) |
| Points allowed / game | 21.3 (8 / 49) |
| Sacks | 20 (10 / 34) |
| Interceptions | 12 (1 / 3) |
Team
| Turnover margin | +0.88 (3 / 11) |
| Penalties / game | 7.1 (9 / 101) |
| Penalty yards / game | 51.5 (5 / 44) |
( SEC / National Rank )
Player Stats
Passing
| Player | Cmp | Att | Yds | TD | INT |
| Keelon Russell | 148 | 221 | 2057 | 15 | 5 |
| Austin Mack | 3 | 4 | 23 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD |
| Daniel Hill | 71 | 332 | 4.7 | 4 |
| Trae'shawn Brown | 64 | 324 | 5.1 | 5 |
| Keelon Russell | 66 | 251 | 3.8 | 5 |
| EJ Crowell | 32 | 216 | 6.8 | 4 |
| Kevin Riley | 15 | 55 | 3.7 | 0 |
| Ryan Coleman-Williams | 2 | 13 | 6.5 | 0 |
| Khalifa Keith | 3 | 12 | 4.0 | 0 |
| Rico Scott | 3 | 8 | 2.7 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD |
| Lotzeir Brooks | 29 | 488 | 16.8 | 1 |
| Rico Scott | 28 | 434 | 15.5 | 3 |
| Ryan Coleman-Williams | 23 | 415 | 18.0 | 4 |
| Marshall Pritchett | 18 | 237 | 13.2 | 2 |
| Kaleb Edwards | 14 | 172 | 12.3 | 2 |
| Daniel Hill | 12 | 94 | 7.8 | 1 |
| Derek Meadows | 6 | 70 | 11.7 | 0 |
| Noah Rogers | 3 | 55 | 18.3 | 0 |
Defense
| Player | Tackles | Sacks | INT |
| Caleb Woodson | 63 | 2.0 | 1 |
| Luke Metz | 57 | 0 | 1 |
| Bray Hubbard | 42 | 0 | 2 |
| Devan Thompkins | 31 | 3.0 | 0 |
| QB Reese | 27 | 0 | 0 |
| Red Morgan | 26 | 0.5 | 2 |
| Yhonzae Pierre | 26 | 3.5 | 1 |
| Kedrick Bingley-Jones | 22 | 0.5 | 0 |
Kicking & Punting
| Player | FG | PAT | Pts |
| Conor Talty | 11/13 | 36/36 | 69 |
Stats through October 31, 2026.